|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 5 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | SUN-40K-G04 | SUN-45K-G04 | SUN-50K-G04 |
PV String Input Date | |||
Max. PV Input Power(kW) | 52 | 58.5 | 65 |
Max. PV Input Voltage(V) | 1100 | ||
Start-up Voltage(V) | 250 | ||
MPPT voltage range(V) | 200-1000 | ||
Rated PV Input voltage(V) | 600 | ||
Max. Input Short Circuit Current (A) | 60+60+60 | 60+60+60+60 | |
Max. Operating PV Input Current(A) | 40+40+40 | 40+40+40+40 | |
No. of MPPT Trackers/No. of Strings per MPPT Trackers | 3/3+3+3 | 4/3+3+3+3 | |
AC Output Side | |||
Rated AC Output Active Power(kW) | 40 | 45 | 50 |
Max. AC Output Apparent Power(kVA) | 44 | 49.5 | 55 |
Rated AC output current (A) | 60.6/58 | 68.2/65.2 | 75.8/72.5 |
Max. AC IOutput Current(A) | 66.7/63.8 | 75/71.7 | 83.3/79.7 |
Rated output voltage/range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||
Grid Connection Form | 3L/N/PE | ||
Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
Total Current Harmonic Distortion THDi | <3% | ||
DC Injection Current | <0.5%ln | ||
Efficiency | |||
Max. Efficiency | 98.70% | ||
Euro Efficiency | 98.10% | ||
MPPT Efficiency | 99% | ||
Interface | |||
Communication Interface | RS485/RS232 | ||
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
General Data | |||
Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||
Permissible Ambient Humidity | 0~100% | ||
Permissible Altitude (m) | 4000m | ||
Noise (dB) | <65 | ||
Ingress Protection(IP) Rating | IP 65 | ||
Inverter Topology | Non-Isolated | ||
Over Voltage Category | OVC II(DC),OVC III(AC) | ||
Cabinet Size (WxHxD mm) | 434×570×243 (Excluding Connectors and Brackets) | ||
Weight [kg] | 39 | ||
Warranty [year] | 5 Years | ||
Type Of Cooling | Intelligent Air Cooling | ||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||

